Export
Built in India. Designed for your grid.
Transformers to IEC, ANSI, BS or IS standards — for your climate, voltage and utility specification.

What we can supply internationally
- Power, distribution and solar inverter duty transformers designed to the destination's standards (IEC 60076, ANSI, BS or IS) and utility specification.
- Choice of insulating liquids — PCB-free mineral oil, Midel 7131, silicone oil, Nynas Nytro — and ONAN/ONAF cooling.
- Data center transformers for IT, UPS and cooling loads.
- Mechanica Elec transformer tanks, pressed-steel radiators and corrugated fin walls for transformer manufacturers.
- Guaranteed technical particulars, GA and wiring drawings, user manual, and routine test reports with each unit.
We supply customers in the Middle East and Africa. Country references are available on request.
Export desk
info@trafopower.com info@trafo.co.in Toll free 1800-309-7706Please include destination country, ratings, quantity, applicable standards and required delivery date.
Trade reference
HS classification lookup
International 6-digit HS codes for transformers, verified against the official UN Comtrade HS reference. National tariff lines and duties vary — always confirm with your customs authority.
| Code | Jurisdiction | Description | Verified |
|---|---|---|---|
| 8504 | International (WCO HS) | Electric transformers, static converters (e.g. rectifiers) and inductors | 2026-10-17 |
| 8504.10 | International (WCO HS) | Discharge lamps or tubes; ballasts therefor | 2026-10-17 |
| 8504.21 | International (WCO HS) | Electrical transformers; liquid dielectric, having a power handling capacity not exceeding 650kVA | 2026-10-17 |
| 8504.22 | International (WCO HS) | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 650kVA but not exceeding 10,000kVAPackage substations are composite goods; classification depends on essential character and local rulings. | 2026-10-17 |
| 8504.23 | International (WCO HS) | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | 2026-10-17 |
| 8504.31 | International (WCO HS) | Electrical transformers; n.e.c. in item no. 8504.2, having a power handling capacity not exceeding 1kVA | 2026-10-17 |
| 8504.32 | International (WCO HS) | Transformers; n.e.c. in item no. 8504.2, having a power handling capacity exceeding 1kVA but not exceeding 16kVA | 2026-10-17 |
| 8504.33 | International (WCO HS) | Transformers; n.e.c. in item no. 8504.2, having a power handling capacity exceeding 16kVA but not exceeding 500kVA | 2026-10-17 |
| 8504.34 | International (WCO HS) | Transformers; n.e.c. in item no. 8504.2, having a power handling capacity exceeding 500kVA | 2026-10-17 |
| 8504.40 | International (WCO HS) | Electrical static converters | 2026-10-17 |
| 8504.50 | International (WCO HS) | Electrical inductors; n.e.c. in heading no. 8504 | 2026-10-17 |
| 8504.90 | International (WCO HS) | Electrical transformers, static converters and inductors; parts thereofClassification of tanks and radiators as parts depends on the goods as presented and on national rulings — confirm locally. | 2026-10-17 |
Classification does not by itself determine the customs duty payable. Not legal or customs advice. Read the HS primer.
Enquire